[yframe url=’http://www.youtube.com/watch?v=lMhAv6hAEUQ’]
Here it is gang!
Take note of your heat times and the breaks in between. A couple of things of note:
- It is possible that the Intermediate Women group might have to be split into two heats for the final wod. If this is the case then the bottom 3 competitors (based on scoring to that point) will go first.
- Advanced men will stay in their randomly assigned heats until the final WOD. At this point, the bottom 5 competitors will go first.
- Ties will be recorded as such through the last WOD. If there is a tie in points at the end of all the WODs, the competitor with the lowest high score in any wod will be the winner (i.e. a 7th place worst finish trumps an 8th place worst finish). This rewards well-roundedness.
- All bars to be used in competition will be standard 45lb bars except in the case of the Novice Women’s WOD 2 – in which the thrusters will be done with lighter weighted bars.
- WOD 3 will have a 17minute time cap. If athletes are unfinished at the end of the time, their score will be calculated by how much of the wod has been completed.
- If your name is Jeff Kreczmer, you will be competing with the Advanced Men but with the mods that were listed for the Intermediate Men. You will have lots of fun.
Here is the schedule of events
815 | Doors Open | ||||||
830 | Greeting to athletes and spectators | ||||||
845 | Set – up and demo for WOD 1 | ||||||
9 | Intermediate Women | Nicole | Kathleen | Nicci | Heather | Ivy | Michelle |
920 | Advanced Women | Charly | Lindsay | Deanna | |||
940 | Advanced Men Heat 1 | Tom | Cam | Eric | Jeff | Sean F | |
10 | Advanced Men Heat 2 | Mike | Sean B | Paul | Lucas | Sam | |
1020 | Scoring Confirmation, announcements | ||||||
1030 | Set-up and demo for WOD 2 | ||||||
1045 | Novice Women | Sandy | Bonnie D | Catherine | Kandas | Jenn P | Lisa |
1115 | Intermediate Women | Nicole | Kathleen | Nicci | Heather | Ivy | Michelle |
1130 | Advanced Women | Charly | Lindsay | Deanna | |||
1145 | Advanced Men Heat 1 | Mike | Sean B | Paul | Lucas | Sam | |
1200 | Advanced Men Heat 2 | Tom | Cam | Eric | Jeff | Sean F | |
1215 | Scoring Confirmation, announcements | ||||||
1230 | Set-up and demo for WOD 3 | ||||||
1245 | Novice Women | Sandy | Bonnie D | Catherine | Kandas | Jenn P | Lisa |
112 | Intermediate Women | Nicole | Kathleen | Nicci | Heather | Ivy | Michelle |
139 | Advanced Women | Charly | Lindsay | Deanna | |||
206 | Advanced Men Heat 1 | ||||||
233 | Advanced Men Heat 2 | ||||||
255 | WODs finished, scoring check | ||||||
310 | Award Ceremonies, Prizes | ||||||
320 | Hang out, clean up, eat food! |
Add any questions or comments to the comments section. Eat well, rest up, get your mind right… IT ALL GOES DOWN TOMORROW!
Turts